Senior Leadership team
Name | Role |
---|---|
Sarah Ebery | Head |
Paul Clarke | Deputy Head – Lower School |
Martin Barratt | Deputy Head Academic – Upper School |
Sarah Chalmers | Head of EYFS |
Angie Isaac | Operations Manager / Data Protection Officer / H&S Officer |
Kerri Jenkins | DSL |
Holly Dawson | Admissions Manager |
Nicola Lambros | General Manager and Chair of Governors (Cognita) |
Upper school
Name | Subject | Role |
---|---|---|
Donna-Marie Ansen | Art & Design Technology | Head of Dept / KS4 Pastoral Lead |
Jo Russell | Business Studies & Computer Science | Head of Department |
Martin Barratt | Business Studies & Computer Science | Deputy Head Academic - Upper School |
Jo Russell | Careers | Lead |
Jo Capon | English | Head of Dept |
Claire Illingworth | English | 2nd in Dept |
Julian Elphick-Smith | English | |
Martine Davey | Food and Nutrition | |
Michele Ness | Geography | |
Chloe Watkis | Geography | Head of Dept |
Ben Lovett | History | |
Alex Kirkup | Mathematics | Head of Dept |
Rachel Lushey | Mathematics | Head of Dept |
Elisabeth Parry | Mathematics | |
Helen East | Modern Foreign Languages | Head of Dept |
Megan Page | Modern Foreign Languages | 2nd in Dept |
Maria Alventosa | Modern Foreign Languages | |
Caroline Lopez | Modern Foreign Languages | KS3 Pastoral Lead |
Matt Russell | Pastoral (Upper School) | Assistant Head |
Vicky Sheath | Performing Arts | Head of Dept |
Allana Allen | Performing Arts & Music | |
Rebecca Robertson | Performing Arts & Music | |
Emma Pickering | Physical Education | Head of Dept |
Matt Russell | Physical Education | |
Louis Dear | Physical Education | |
Gemma Eldridge | Physical Education | |
Sue Wilson | Physical Education | |
Katrina Thom | Religious Studies / SMSC | Coordinator |
Lucy Morgan | Science | Head of Science |
Paul Clarke | Science | |
Anna Todd | Science |
Lower School
Name | Year | Role |
---|---|---|
Sarah Chalmers | Reception | |
Charlotte Williams | Reception | |
Kerri Jenkins | Year 1 | |
Helen Williams | Year 1 | |
Claire Robinson | Year 2 | KS1 Co-ordinator |
Charlotte Reid | Year 3 | |
Rachael Hicks | Year 3 | |
Claire Searle | Year 4 | Maths Co-ordinator |
Rebecca Hanslip | Year 5 | |
Syeda Akthar | Year 6 | |
Debra Foley | Year 6 | |
Catherine Smith | Year 6 | English Co-ordinator |
Whole School Responsibilities
Name | School Stage | Role |
---|---|---|
David Trollope | Whole School | Assessment & Reporting |
Debra Foley | Whole School | Character Education Co-Ordinator / PHSE |
Martin Barratt | Whole School | Curriculum Director |
Kerri Jenkins | Whole School | Designated Safeguarding Lead |
Sarah Chalmers | Early Years Lead | Deputy DSL |
Lisa King | Early Years Deputy | Deputy DSL |
Paul Clarke | KS2 | Deputy DSL / Pastoral Lead |
Matt Russell | KS3 | Deputy DSL / Pastoral Lead |
Matt Russell | KS4 | Deputy DSL / Pastoral Lead |
Vicky Sheath | Whole School | Enrichment Co-ordinator |
Sarah Ebery | Whole School | EVC |
Cathy Winter | Whole School | EVC Administrator |
Caroline Lopez | KS3 | Pastoral Lead / Global Mindedness Coordinator |
Vicky Sheath | Whole School | Performing Arts (Head of) |
Katie Thom | Whole School | Scholarship Co-ordinator |
Donna-Marie Ansen | KS4 | Pastoral Lead |
Nursery
Name | Role |
---|---|
Sarah Chalmers | Head of Early Years |
Lisa King | Deputy Nursery Lead |
Robyn Wimble | EYFS Nursery Teacher |
Wendy Fisk | Nursery Practitioner |
Sue Parker | Nursery Practitioner |
Palmira Kew | Nursery Practitioner |
Sally Nieddu | Nursery Assistant |
Learning Support
Name | Role |
---|---|
Louis Dear | SENDCo |
Rachel Lushey | Deputy SENDCo |
Rebecca Doy | Learning Support Assistant |
Kathryn Shinton | Learning Support Assistant |
Fiona Knight | Learning Support Assistant & Library Assistant |
Naomie Butchers | Learning Support Assistant |
Jackie Bright | Learning Support Assistant |
Wendy Clarke | Emotional Literacy Support Assistant |
Support Team
Name | Role |
---|---|
Holly Dawson | Admissions Manager |
Ellie Waters | Social Media and Communications Coordinator |
Rajesh Kannababu | Finance Manager, H&S Assistant |
Cathy Winter | Office Manager, Data Officer |
Jenny Moran | Admin Assistant / Head’s PA |
Wendy Denney | Admin Assistant / First Aid Co-Ordinator |
Justine Henderson | Admin Assistant |
Gillian Seaman | Science Technician |
Rosalind Clarke | DT, Art, Food and Nutrition Technician |
Debbie Davis | Catering Manager |
Sarah Rowe | Assistant Catering Manager |
San Feng-Liao | Catering Assistant |
Casey LiSolen | Catering Assistant |
Sue Peterson | Catering Assistant |
Debra Phillips | Catering Assistant |
Bruna Roberts | Catering Assistant |
Jackie Bright | Lunchtime Supervisor |
Mark Kent | Head Caretaker |
Steve Cooper | Assistant Caretaker |
Andy Bridger | Minibus Driver |
Supply Teachers
Name |
---|
Penny Murray |
NEXT STEPS: