Senior Leadership team
| Name | Role | 
|---|---|
| Sarah Ebery | Head | 
| Paul Clarke | Deputy Head – Lower School | 
| Martin Barratt | Deputy Head Academic – Upper School | 
| Sarah Chalmers | Head of EYFS | 
| Angie Isaac | Operations Manager / Data Protection Officer / H&S Officer | 
| Kerri Jenkins | DSL | 
| Holly Dawson | Admissions Manager | 
| Nicola Lambros | General Manager and Chair of Governors (Cognita) | 
Upper school
| Name | Subject | Role | 
|---|---|---|
| Donna-Marie Ansen | Art & Design Technology | Head of Dept | 
| Jo Russell | Business Studies & Computer Science | Head of Department / Careers Lead | 
| Martin Barratt | Business Studies & Computer Science | Deputy Head Academic - Upper School | 
| Tom James | Design and Technology | Lead | 
| Jo Capon | English | Head of Dept | 
| Stephanie Dugan | English | 2nd in Dept | 
| Julian Elphick-Smith | English | |
| Martine Davey | Food and Nutrition | |
| Deborah Dalzell | Geography | Head of Dept | 
| Chloe Watkis | Geography | |
| Ben Lovett | History | |
| Alex Kirkup | Mathematics | Head of Dept | 
| Rachel Lushey | Mathematics | |
| Grace Durow | Mathematics | |
| Helen East | Modern Foreign Languages | Head of Dept | 
| Megan Page | Modern Foreign Languages | 2nd in Dept | 
| Maria Alventosa | Modern Foreign Languages | |
| Caroline Lopez | Modern Foreign Languages | KS3 Pastoral Lead | 
| Matt Russell | Pastoral (Upper School) | Assistant Head | 
| Vicky Sheath | Performing Arts | Head of Dept / KS4 Pastoral Lead | 
| Allana Allen | Performing Arts & Music | |
| Rebecca Robertson | Performing Arts & Music | |
| Emma Pickering | Physical Education | Head of Dept | 
| Matt Russell | Physical Education | Assistant Head | 
| Harry Stamper | Physical Education | |
| Gemma Eldridge | Physical Education | |
| Chris Blackall | Physical Education | |
| Sue Wilson | Physical Education | |
| Katrina Thom | Religious Studies / SMSC | Co-ordinator | 
| Lucy Morgan | Science | Head of Science / Sustainability Co-ordinator | 
| Paul Clarke | Science | 2nd in Dept. | 
| Anna Todd | Science | |
| Kimberley Cross | Science | 
Lower School
| Name | Year | Role | 
|---|---|---|
| Sarah Chalmers | Reception | Head of EYFS | 
| Charlotte Williams | Reception | |
| Kerri Jenkins | Year 1 | DSL | 
| Helen Williams | Year 1 | |
| Claire Robinson | Year 2 | KS1 Co-ordinator | 
| Rachael Hicks | Year 3 | |
| Rebecca Hanslip | Year 4 | |
| Nama Akthar | Year 5 | KS2 Co-ordinator | 
| Debra Foley | Year 6 | |
| Catherine Smith | Year 6 | 
Whole School Responsibilities
| Name | School Stage | Role | 
|---|---|---|
| David Trollope | Whole School | Assessment & Reporting | 
| Debra Foley | Whole School | Character Education Co-ordinator / PHSE | 
| Martin Barratt | Whole School | Curriculum Director | 
| Kerri Jenkins | Whole School | Designated Safeguarding Lead | 
| Sarah Chalmers | Early Years Lead | Deputy DSL | 
| Lisa King | Early Years Deputy | Deputy DSL | 
| Paul Clarke | KS2 | Deputy DSL / Pastoral Lead | 
| Matt Russell | KS3 | Deputy DSL / Pastoral Lead | 
| Matt Russell | KS4 | Deputy DSL / Pastoral Lead | 
| Vicky Sheath | Whole School | KS4 Pastoral Lead | 
| Sarah Ebery | Whole School | EVC | 
| Cathy Winter | Whole School | EVC | 
| Caroline Lopez | KS3 | Pastoral Lead / Global Mindedness Co-ordinator | 
| Vicky Sheath | Whole School | Performing Arts (Head of) | 
| Katie Thom | Whole School | Scholarship Co-ordinator | 
Nursery
| Name | Role | 
|---|---|
| Sarah Chalmers | Head of Early Years | 
| Lisa King | Deputy Nursery Lead | 
| Robyn Wimble | EYFS Nursery Teacher | 
| Wendy Fisk | Nursery Practitioner | 
| Palmira Kew | Nursery Practitioner | 
| Beverley Ronald | Nursery Practitioner | 
| Alison McMillan | Nursery Practitioner | 
| Sally Nieddu | Nursery Assistant | 
Learning Support
| Name | Role | 
|---|---|
| Rachel Lushey | SENDCo | 
| Deputy SENDCo | |
| Annabel Blakely | Learning Support Assistant | 
| Rebecca Doy | Learning Support Assistant | 
| Kathryn Shinton | Learning Support Assistant | 
| Fiona Knight | Learning Support Assistant & Library Assistant | 
| Harry Stamper | Learning Support Assistant | 
| Jackie Bright | Learning Support Assistant | 
| Wendy Clarke | Emotional Literacy Support Assistant | 
Support Team
| Name | Role | 
|---|---|
| Holly Dawson | Admissions Manager | 
| Ellie Waters | Social Media and Communications Co-ordinator | 
| Angie Isaac | Operations Manager | 
| Jenny Moran | Finance Assistant | 
| Cathy Winter | Office Manager, Data Officer, EVC | 
| Julia Cox | Admin Assistant / Head’s PA | 
| Wendy Denney | Admin Assistant / First Aid Co-Ordinator | 
| Justine Henderson | Admin Assistant | 
| Gillian Seaman | Science Technician | 
| Rosalind Clarke | DT, Art, Food and Nutrition Technician | 
| Debbie Davis | Catering Manager | 
| Sarah Rowe | Assistant Catering Manager | 
| San Feng-Liao | Catering Assistant | 
| Cuixia LiSolen | Catering Assistant | 
| Alice Lunnon | Catering Assistant | 
| Debra Phillips | Catering Assistant | 
| Bruna Roberts | Catering Assistant | 
| Jackie Bright | Lunchtime Supervisor | 
| Andy Holmes | Facilities Manager | 
| Steve Cooper | Caretaker | 
| Andy Bridger | Driver / Site Support | 
| Connor Brett | IT Technician | 
Supply Teachers
| Name | 
|---|
| Michele Ness | 
Little Lagooners Staff
| Name | Role | 
|---|---|
| Michelle Winterbottom | Club Leader | 
| Evie Woolf | Wraparound play worker | 
| Emma Dowler | Wraparound play worker | 
NEXT STEPS:
